





Chalion QA Series(40-50hp) Wheeled Tractor
Farm QA series (40HP 45HP 50HP) tractors are equipped famous brand engine YANGDONG/LAIDONG, with good performance, low fuel consumption and high economic efficiency.
1. This series agriculture suitable for market demand at home and abroad;
2. F8+R8 shuttle shift, enhanced chassis;
3.These farm wheel tractors are reasonable gear distribution, reliable in performance;
4. Low fuel consumption and large torque reserve, dynamic economy;
5. Frame type cab, good sealing, driving safety and comfortable;
6.Multi-power output, good match with farm implements to meet the multiple requirements.
Products Description
Farm QA series (40HP 45HP 50HP) tractors are equipped famous brand engine YANGDONG/LAIDONG, with good performance, low fuel consumption and high economic efficiency.
1. This series agriculture suitable for market demand at home and abroad;
2. F8+R8 shuttle shift, enhanced chassis;
3.These farm wheel tractors are reasonable gear distribution, reliable in performance;
4. Low fuel consumption and large torque reserve, dynamic economy;
5. Frame type cab, good sealing, driving safety and comfortable;
6.Multi-power output, good match with farm implements to meet the multiple requirements.
Products Use
Farm usage. Equipped with various farm implements to help you do farm work, such as ploughing, planting, cultivating, etc.
Products Advantge
-
Equipped with international standard NTP 1/2 hydraulic output connectors, 1/2 way multi-valve and hydraulic pump with output flow of 35 l/m;
+ -
The gear configurations of F8+R2 makes that the velocity distribution is reasonable to meet different operating needs;
+ -
Optional single/double-acting clutches for different needs and operation; Special ceramic material for friction plates with high reliability as well as low use and maintenance cost.
+ -
Center console with simple structure, high cost efficiency and easy maintenance and an external differential lock is easy for maintenance;
+ -
Powered by 4-cylinders direct injection Laidong/Jiangdong engine, energy-saving, environmental protection, good stability and more advanced technology; it powered from 25HP to 40HP which can provide power up to 40HP and meet the Emission Standard of E3A and EPA Tire 4;
+ -
New designed front axle is adopted on 4WD tractor, mid hydraulic cylinder makes the structure easier and more reliable.The tie rod is canceled to provide higher clearance and better passing ability.
+
Products Parameters
40HP | |||
---|---|---|---|
Model | QLN-404 | ||
Engine | Rated power(kw) | 29.4 | |
Type | 4 Cylinders, water cooled, diesel engine | ||
Rotation speed(r/min) | 2400 | ||
Dimension | Wheel drive | 4WD | |
Minimum using weight | 1625 | ||
Overall dimension(mm) | 3660*1585*1530(to steering wheel) | ||
Wheel tread(mm) | Front wheel | 1230 | |
Rear wheel | 1110~1400 | ||
Wheelbase(mm) | 1820 | ||
Minimum ground clearance(mm) | 280 | ||
Gearbox | F8+F8 shuttle shift | ||
Tire | Front tire | 7.50-16 | |
Rear tire | 11.2-28 | ||
Steering type | Hydraulic | ||
Working device | PTO shaft speed (r/min) | 540/720 or 540/1000 | |
Max lifting force (KN) | 10.5 | ||
Suspension type | CategoryⅠ3-point linkage |
45HP | |||
---|---|---|---|
Model | QLN-454 | ||
Engine | Rated power(kw) | 33.1 | |
Type | 4 Cylinders, water cooled, diesel engine | ||
Rotation speed(r/min) | 2400 | ||
Dimension | Wheel drive | 4WD | |
Minimum using weight | 1625 | ||
Overall dimension(mm) | 3660*1585*1530(to steering wheel) | ||
Wheel tread(mm) | Front wheel | 1230 | |
Rear wheel | 1110~1400 | ||
Wheelbase(mm) | 1820 | ||
Minimum ground clearance(mm) | 280 | ||
Gearbox | F8+F8 shuttle shift | ||
Tire | Front tire | 7.50-16 | |
Rear tire | 11.2-28 | ||
Steering type | Hydraulic | ||
Working device | PTO shaft speed (r/min) | 540/720 or 540/1000 | |
Max lifting force (KN) | 10.5 | ||
Suspension type | CategoryⅠ3-point linkage |
50HP | |||
---|---|---|---|
Model | QLN-504 | ||
Engine | Rated power(kw) | 36.8 | |
Type | 4 Cylinders, water cooled, diesel engine | ||
Rotation speed(r/min) | 2400 | ||
Dimension | Wheel drive | 4WD | |
Minimum using weight | 1625 | ||
Overall dimension(mm) | 3660*1585*1530(to steering wheel) | ||
Wheel tread(mm) | Front wheel | 1230 | |
Rear wheel | 1110~1400 | ||
Wheelbase(mm) | 1820 | ||
Minimum ground clearance(mm) | 280 | ||
Gearbox | F8+F8 shuttle shift | ||
Tire | Front tire | 7.50-16 | |
Rear tire | 11.2-28 | ||
Steering type | Hydraulic | ||
Working device | PTO shaft speed (r/min) | 540/720 or 540/1000 | |
Max lifting force (KN) | 10.5 | ||
Suspension type | CategoryⅠ3-point linkage |
SEND MESSAGE
Thank you for your interest in Henan Qianli Machinery. Please feel free to submit your inquiry information to us. Our sales manager will contact with you ASAP.We are now looking for Global Distributors and look forward to cooperating with you!